Sample report
What a verifier report looks like.
Reports are short, deterministic, and unambiguous about what was verified — and what was not.
§ 1
Plain-text report
| 001 | MECHASSURE Insurer Verification Report |
| 002 | Profile: mechassure-ieb-0.1 |
| 003 | Base Bundle: legal-oreo-lr-0.1 |
| 004 | Status: INSURER-REVIEW READY WITH CAVEATS |
| 005 | |
| 006 | Bundle Integrity |
| 007 | PASS Manifest present |
| 008 | PASS Artifact hashes match |
| 009 | PASS Event hash chain valid |
| 010 | PASS Bundle receipt present |
| 011 | |
| 012 | Legal OREO Compatibility |
| 013 | PASS Opinion present |
| 014 | PASS Rule / authority map present |
| 015 | PASS Evidence map present |
| 016 | PASS Objections / defeaters present |
| 017 | PASS Seal present |
| 018 | |
| 019 | Insurance Review |
| 020 | PASS Coverage map present |
| 021 | PASS Risk control map present |
| 022 | PASS Exclusions map present |
| 023 | PASS Attorney review artifact present |
| 024 | WARN One defeater remains substantively unresolved |
| 025 | WARN Insurer must independently evaluate legal adequacy |
| 026 | |
| 027 | Final Status |
| 028 | MECHASSURE-READY: YES |
| 029 | COVERAGE DETERMINATION: NOT MADE |
| 030 | LEGAL CONCLUSION CERTIFIED: NO |
| 031 | EVIDENCE RECORD VERIFIED: YES |
§ 2
Status legend
pass Verifier check satisfied.warn Insurer review required.fail Bundle not conformant.info Final status, not an assessment.
§ 3
What is never reported
- A coverage recommendation.
- A legal-conclusion correctness score.
- An AI-safety attestation.